Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213874762 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213874762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a Poly Blackwire 3310 USB-A headset that is certified for use with Microsoft Teams and Skype for Business. Blackwire 3310 is a mono headset with plug-and-play connectivity to give professional communications while letting you stay in touch with what's happening in the office. The microphone boom rotates 180° to let you use the headset on either side. The noise cancelling microphone makes sure your voice is perfectly clear. The padded headband and soft ear cushion ensure all-day comfort. It supports experience-enhancing features like Dynamic EQ and SoundGuard.
| UPC | 017229174641 |
|---|---|
| Color | Black |
| Theme | Communication Technology |
| Brand Name | Plantronics |
| Model Name | Blackwire 3310 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Elevation, Horizontal pitch, Roll |
| Manufacturer | Plantronics |
| Model Number | 213928-101 |
| BuiltIn Media | Poly Blackwire 3310 USB-A Headset |
| Noise Control | Sound Isolation |
| Cable Features | Detachable, Cord Rewind |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm, 6.35 mm |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 20 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Computers (Windows, Mac OS) |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Customer Package Type | Rigid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form