Limited Time Sale$28.57 cheaper than the new price!!
| Management number | 215726179 | Release Date | 2026/04/12 | List Price | $19.05 | Model Number | 215726179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671424816 |
|---|---|
| Flavor | Orange&Strawberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Item Weight | 14 Ounces |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Hypoallergenic |
| Material Type Free | Corn Free, Gelatin Free, Gluten Free, Kosher, Soy Free |
| Special Ingredients | Non-GMO, Gluten Free, No Corn Syrup |
| Warranty Description | KEEP OUT OF THE REACH OF CHILDREN. Take only as directed. Do not exceed suggested dosage. If you have a medical condition, are on medication or are pregnant or nursing, consult a qualified health care professional before using. Do not use if inner seal is broken or missing. Keep bottle tightly closed. |
| Age Range Description | Adult,Teen |
| Primary Supplement Type | Vitamin B12 and Women Multivitamin |
| Specific Uses For Product | Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form